Cross-Asset Analytics
Crypto Correlation Matrix
Analyze 30-day price co-movement coefficients (-1.0 to +1.0) across major digital assets and traditional macro markets (S&P 500, Gold, DXY).
30-Day Pearson Correlation Matrix
Updated Daily| Asset | BTC | ETH | SOL | XRP | S&P 500 | Gold | DXY (USD) |
|---|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 1.00 | +0.88 | +0.76 | +0.64 | +0.42 | +0.18 | -0.54 |
| Ethereum (ETH) | +0.88 | 1.00 | +0.82 | +0.59 | +0.48 | +0.12 | -0.49 |
| Solana (SOL) | +0.76 | +0.82 | 1.00 | +0.61 | +0.51 | +0.08 | -0.58 |
| Ripple (XRP) | +0.64 | +0.59 | +0.61 | 1.00 | +0.31 | +0.15 | -0.38 |
| S&P 500 Index | +0.42 | +0.48 | +0.51 | +0.31 | 1.00 | +0.22 | -0.62 |
| Gold (XAU) | +0.18 | +0.12 | +0.08 | +0.15 | +0.22 | 1.00 | -0.45 |
| DXY (US Dollar) | -0.54 | -0.49 | -0.58 | -0.38 | -0.62 | -0.45 | 1.00 |
High Positive (+0.7 to +1.0)
Strong co-movement. BTC & ETH (+0.88) move tightly together during macro expansion cycles.
Low / Neutral (-0.2 to +0.2)
Independent price action. Gold shows near-zero correlation (+0.18) to crypto short-term swings.
Inverse Correlation (-0.5 to -1.0)
Opposite movement. Strong DXY US Dollar rallies (-0.54) typically apply downward pressure on BTC.